Railgates have vertical tracks that weld to the rear frame of a truck body or trailer.  The platform travels in these tracks via cables or chains in conjunction with a hydraulic cylinder, or the use of two hydraulic cylinders directly attached to the platform.  In the travel position, the platform stores over the rear door, though an option is available for most models to allow storage below the door.

 

RGL SERIES

 

Bed Height: 46" - 60"

Model Lifting Capacity Platform Ramp Approx. Weight
Load Area
RGL II-20
2000 lbs. 36" x 90" 6" 1303 lbs.
RGL II-20
2000 lbs. 42" x 90" 6" 1456 lbs.
RGL II-20
2000 lbs. 48" x 90" Butt End 1535 lbs.
RGL II-30
3000 lbs. 36" x 90" 6" 1340 lbs.
RGL II-30
3000 lbs. 42" x 90" 6" 1470 lbs.
RGL II-30
3000 lbs. 48" x 90" Butt End 1550 lbs.
RGL II-30
3000 lbs. 60" x 90" 12" 1693 lbs.
RGL II-30
3000 lbs. 72" x 90" 12" 1796 lbs.
RGL II-40
4000 lbs. 42" x 90" 6" 1650 lbs.
RGL II-40
4000 lbs. 48" x 90" Butt End 1670 lbs.
RGL II-40
4000 lbs. 60" x 90" 12" 1773 lbs.
RGL II-40
4000 lbs. 72" x 90" 12" 1873 lbs.
RGL II-50
5000 lbs. 60" x 90" 12" 2258 lbs.
RGL II-50
5000 lbs. 72" x 90" 12" 2348 lbs.
RGL II-50
5000 lbs. 84" x 90" Butt End 2450 lbs.
RGL II-60
6000 lbs. 60" x 90" 12" 2300 lbs.
RGL II-60
6000 lbs. 72" x 90" 12" 2378 lbs.
RGL II-60
6000 lbs. 84" x 90" Butt End 2420 lbs.

*42" and 48" deep platforms require a minimum 52" bed height for dock loading capability.

*Bed Height Range for non-dock loading application is 36" - 60"

 

WDL RM SERIES  

Bed Height: 40" - 58"

Model Lifting
Capacity
Platform
Load Area
Ramp Approx.
Weight
WDL-35 RM 3500 lbs. 42" x 80" 6" 1580 lbs.
WDL-35 RM 3500 lbs. 60" x 80" Optional Folding 1655 lbs.
WDL-35 RM 3500 lbs. 60" x 80" 15" 1730 lbs.
WDL-35 RM 3500 lbs. 72" x 80" Optional Folding 1830 lbs.
WDL-35 RM 3500 lbs. 72" x 80" 15" 1905 lbs.
WDL-45 RM 4500 lbs. 42" x 80" 6" 1680 lbs.
WDL-45 RM 4500 lbs. 60" x 80" Optional Folding 1755 lbs.
WDL-45 RM 4500 lbs. 60" x 80" 15" 1830 lbs.
WDL-45 RM 4500 lbs. 72" x 80" Optional Folding 1845 lbs.
WDL-45 RM 4500 lbs. 72" x 80" 15" 1920 lbs.
WDL-45 RM 4500 lbs. 86" x 80" Optional Folding 1925 lbs.
WDL-55 RM 5500 lbs. 60" x 80" Optional Folding 1955 lbs.
WDL-55 RM 5500 lbs. 60" x 80" 15" 2030 lbs.
WDL-55 RM 5500 lbs. 72" x 80" Optional Folding 2045 lbs.
WDL-55 RM 5500 lbs. 72" x 80" 15" 2120 lbs.
WDL-55 RM 5500 lbs. 86" x 80" Optional Folding 2125 lbs.
WDL-66 RM 6600 lbs. 60" x 80" Optional Folding 2030 lbs.
WDL-66 RM 6600 lbs. 60" x 80" 15" 2130 lbs.
WDL-66 RM 6600 lbs. 72" x 80" Optional Folding 2145 lbs.
WDL-66 RM 6600 lbs. 72" x 80" 15" 2220 lbs.
WDL-66 RM 6600 lbs. 86" x 80" Optional Folding 2225 lbs.

 

ACL SERIES

Bed Height: 30" - 56"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
ACL-16 1600 lbs. 54" x 86" 9" 350 lbs.
ACL-16 1600 lbs. 63" x 86" 9" 380 lbs.
ACL-20 2000 lbs. 54" x 86" 9" 370 lbs.
ACL-20 2000 lbs. 73" x 86" 9" 450 lbs.
ACL-20 2000 lbs. 63" x 86" 9" 410 lbs.

 

MDR SERIES

Bed Height: 24" - 54"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
MDR-125 RM 1250 lbs. 30" x 81" 6" 580 lbs.
MDR-125 RM 1250 lbs. 30" x 85" 6" 590 lbs.
MDR-125 RM 1250 lbs. 30" x 89" 6" 600 lbs.
MDR-125 RM 1250 lbs. 36" x 81" 6" 600 lbs.
MDR-125 RM 1250 lbs. 36" x 85" 6" 620 lbs.
MDR-125 RM 1250 lbs. 36" x 89" 6" 640 lbs.
MDR-125AF RM 1250 lbs. 30" x 81" 6" 610 lbs.
MDR-125AF RM 1250 lbs. 30" x 85" 6" 620 lbs.
MDR-125AF RM 1250 lbs. 30" x 89" 6" 630 lbs.
MDR-125AF RM 1250 lbs. 36" x 81" 6" 630 lbs.
MDR-125AF RM 1250 lbs. 36" x 85" 6" 640 lbs.
MDR-125AF RM 1250 lbs. 36" x 89" 6" 650 lbs.
MDR-160 RM 1600 lbs. 30" x 81" 6" 630 lbs.
MDR-160 RM 1600 lbs. 30" x 85" 6" 640 lbs.
MDR-160 RM 1600 lbs. 30" x 89" 6" 650 lbs.
MDR-160 RM 1600 lbs. 36" x 81" 6" 655 lbs.
MDR-160 RM 1600 lbs. 36" x 85" 6" 665 lbs.
MDR-160 RM 1600 lbs. 36" x 89" 6" 675 lbs.
MDR-160 RM 1600 lbs. 42" x 81" 6" lbs.
MDR-160 RM 1600 lbs. 42" x 85" 6" lbs.
MDR-160 RM 1600 lbs. 42" x 89" 6" lbs.
MDR-160AF RM 1600 lbs. 30" x 81" 6" 660 lbs.
MDR-160AF RM 1600 lbs. 30" x 85" 6" 670 lbs.
MDR-160AF RM 1600 lbs. 30" x 89" 6" 680 lbs.
MDR-160AF RM 1600 lbs. 36" x 81" 6" 685 lbs.
MDR-160AF RM 1600 lbs. 36" x 85" 6" 695 lbs.
MDR-160AF RM 1600 lbs. 36" x 89" 6" 705 lbs.
MDR-160AF RM 1600 lbs. 42" x 81" 6" lbs.
MDR-160AF RM 1600 lbs. 42" x 85" 6" lbs.
MDR-160AF RM 1600 lbs. 42" x 89" 6" lbs.
MDR-200 RM 2000 lbs. 30" x 81" 6" 600 lbs.
MDR-200 RM 2000 lbs. 30" x 85" 6" 630 lbs.
MDR-200 RM 2000 lbs. 30" x 89" 6" 620 lbs.
MDR-200 RM 2000 lbs. 36" x 81" 6" 675 lbs.
MDR-200 RM 2000 lbs. 36" x 85" 6" 685 lbs.
MDR-200 RM 2000 lbs. 36" x 89" 6" 695 lbs.
MDR-200 RM 2000 lbs. 42" x 81" 6" 680 lbs.
MDR-200 RM 2000 lbs. 42" x 85" 6" 690 lbs.
MDR-200 RM 2000 lbs. 42" x 89" 6" 700 lbs.
MDR-200AF RM 2000 lbs. 30" x 81" 6" 670 lbs.
MDR-200AF RM 2000 lbs. 30" x 85" 6" 680 lbs.
MDR-200AF RM 2000 lbs. 30" x 89" 6" 690 lbs.
MDR-200AF RM 2000 lbs. 36" x 81" 6" 695 lbs.
MDR-200AF RM 2000 lbs. 36" x 85" 6" 705 lbs.
MDR-200AF RM 2000 lbs. 36" x 89" 6" 715 lbs.
MDR-200AF RM 2000 lbs. 42" x 81" 6" 705 lbs.
MDR-200AF RM 2000 lbs. 42" x 85" 6" 720 lbs.
MDR-200AF RM 2000 lbs. 42" x 89" 6" 740 lbs.
MDR/AP-125 RM 1250 lbs. 27" x 81" 9" 511 lbs.
MDR/AP-125 RM 1250 lbs. 27" x 85" 9" 516 lbs.
MDR/AP-125 RM 1250 lbs. 27" x 89" 9" 521 lbs.
MDR/AP-125 RM 1250 lbs. 36" x 81" 9" 530 lbs.
MDR/AP-125 RM 1250 lbs. 36" x 85" 9" 540 lbs.
MDR/AP-125 RM 1250 lbs. 36" x 89" 9" 550 lbs.
MDR/AP-125AF RM 1250 lbs. 27" x 81" 9" 541 lbs.
MDR/AP-125AF RM 1250 lbs. 27" x 85" 9" 546 lbs.
MDR/AP-125AF RM 1250 lbs. 27" x 89" 9" 551 lbs.
MDR/AP-125AF RM 1250 lbs. 36" x 81" 9" 560 lbs.
MDR/AP-125AF RM 1250 lbs. 36" x 85" 9" 565 lbs.
MDR/AP-125AF RM 1250 lbs. 36" x 89" 9" 570 lbs.
MDR/AP-160 RM 1600 lbs. 27" x 81" 9" 511 lbs.
MDR/AP-160 RM 1600 lbs. 27" x 85" 9" 516 lbs.
MDR/AP-160 RM 1600 lbs. 27" x 88" 9" 521 lbs.
MDR/AP-160 RM 1600 lbs. 36" x 81" 9" 530 lbs.
MDR/AP-160 RM 1600 lbs. 36" x 85" 9" 540 lbs.
MDR/AP-160 RM 1600 lbs. 36" x 89" 9" 550 lbs.
MDR/AP-160 RM 1600 lbs. 45" x 81" 9" 586 lbs.
MDR/AP-160 RM 1600 lbs. 45" x 85" 9" 591 lbs.
MDR/AP-160 RM 1600 lbs. 45" x 89" 9" 596 lbs.
MDR/AP-160 RM 1600 lbs. 54" x 81" 9" 605 lbs.
MDR/AP-160 RM 1600 lbs. 54" x 85" 9" 615 lbs.
MDR/AP-160 RM 1600 lbs. 54" x 89" 9" 625 lbs.
MDR/AP-160AF RM 1600 lbs. 27" x 81" 9" 541 lbs.
MDR/AP-160AF RM 1600 lbs. 27" x 85" 9" 546 lbs.
MDR/AP-160AF RM 1600 lbs.