Conventional liftgates are welded to the frame of the vehicle chassis.  In the stored or travel position, the lifting platform is in the vertical position at the rear of the vehicle.  Since Conventional liftgates can be installed where others will not fit due to clearance requirements, they remain a practical option for a wide variety of applications.

 

LD-80

Bed Height: 34" - 44"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
LD-80 1250 lbs. 30" x 84" 6" 459 lbs.
LD-80 1250 lbs. 36" x 84" 6" 500 lbs.

 

P-80

Bed Height: 24" - 44"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
P-80 1000 lbs. 30" x 50" 6" 320 lbs.
P-80 1000 lbs. 30" x 54" 6" 330 lbs.
P-80 1000 lbs. 30" x 61" 6" 355 lbs.
P-80 1000 lbs. 30" x 65" 6" 370 lbs.
P-80 1000 lbs. 30" x 72" 6" 400 lbs.

 

K SERIES

Bed Height: 36" - 52"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
K-16 1600 lbs. 30" x 84" 30" x 90" 6" 615 lbs.
K-16 1600 lbs. 36" x 84" 36" x 90" 6" 665 lbs.
K-20 2000 lbs. 30" x 84" 30" x 90" 6" 635 lbs.
K-20 2000 lbs. 36" x 84" 36" x 90" 6" 675 lbs.

 

MD SERIES

Bed Height: 36" - 52"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
MD-81 1600 lbs. 30" or 36" x 84",90" 6" ??? lbs.
MD-82 2000 lbs. 30" or 36" x 84",90" 6" ??? lbs.

Call for current information about this product

 

1090 SERIES  

Bed Height: 36" - 59"

Model Lifting Capacity Platform
Load Area
Ramp Approx. Weight
1092 2000 lbs. 30" x 90" 9" 705 lbs.
1092 2000 lbs. 36" x 90" 9" 755 lbs.
1092 2000 lbs. 42" x 90" 9" 825 lbs.
1092 2000 lbs. 48" x 90" 9" 895 lbs.
1093 3000 lbs. 30" x 90" 9" 760 lbs.
1093 3000 lbs. 36" x 90" 9" 815 lbs.
1093 3000 lbs. 42" x 90" 9" 885 lbs.
1093 3000 lbs. 48" x 90" 9" 985 lbs.
1093 3000 lbs. 54" x 90" 9" 1035 lbs.
1094 4000 lbs. 42" x 90" 9" 1155 lbs.
1094 4000 lbs. 48" x 90" 9" 1215 lbs.
1094 4000 lbs. 54" x 90" 9" 1275 lbs.
1094 4000 lbs. 60" x 90" 9" 1335 lbs.
1095 5000 lbs. 42" x 90" 9" 1205 lbs.
1095 5000 lbs. 48" x 90" 9" 1265 lbs.
1095 5000 lbs. 54" x 90" 9" 1325 lbs.
1095 5000 lbs. 60" x 90" 9" 1385 lbs.
1095 5000 lbs. 72" x 90" 9" 1505 lbs.
1096 6000 lbs. 42" x 90" 9" 1305 lbs.
1096 6000 lbs. 48" x 90" 9" 1365 lbs.
1096 6000 lbs. 54" x 90" 9" 1425 lbs.
1096 6000 lbs. 60" x 90" 9" 1485 lbs.
1096 6000 lbs. 72" x 90" 9" 1605 lbs.
*Platform may be loaded to full-rated capacity if cargo is evenly distributed in the forward 48" x 90" area

 

 

© Copyright 2000-2004, Bob's Services, Inc.  All rights reserved.
The logos, names, and photos used in these pages are the property of their respective owners.
Last revised: April 25, 2004 12:37 PM .